Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
STAG | STAG Industrial Inc | Dec 31, 2024 | 0.123333 | 1M | Jan 15, 2025 | 4.10 |
STN | Stantec Inc | Dec 31, 2024 | 0.21 | 3M | Jan 15, 2025 | 0.70 |
STLD | Steel Dynamics Inc | Dec 31, 2024 | 0.46 | 3M | Jan 10, 2025 | 1.36 |
SUI | Sun Communities Inc | Dec 31, 2024 | 0.94 | 3M | Jan 15, 2025 | 3.06 |
SHO | Sunstone Hotel Investors Inc | Dec 31, 2024 | 0.09 | 3M | Jan 15, 2025 | 2.94 |
SPB | Superior Plus Corp | Dec 31, 2024 | 0.045 | 3M | Jan 15, 2025 | 2.68 |
TRP | TC Energy Corp | Dec 31, 2024 | 0.8225 | 3M | Jan 31, 2025 | 4.92 |
YORW | The York Water Company | Dec 31, 2024 | 0.2192 | 3M | Jan 15, 2025 | 2.51 |
TOWN | Towne Bank | Dec 31, 2024 | 0.25 | 3M | Jan 14, 2025 | 2.69 |
VET | Vermilion Energy Inc. | Dec 31, 2024 | 0.12 | 3M | Jan 15, 2025 | 3.55 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.