Dividend Calendar

December 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
LECO Lincoln Electric Holdings Inc Dec 31, 2024 0.75 3M Jan 15, 2025 1.44
MCB Mccoy Global Inc Dec 31, 2024 0.02 3M Jan 15, 2025 2.85
NFG National Fuel Gas Company Dec 31, 2024 0.515 3M Jan 15, 2025 3.35
NHI National Health Investors Inc Dec 31, 2024 0.9 3M Jan 29, 2025 4.85
OFG OFG Bancorp Dec 31, 2024 0.25 3M Jan 15, 2025 2.26
PCG Pacific Gas & Electric Co Dec 31, 2024 0.025 3M Jan 15, 2025 0.50
POW Power Corporation Of Canada Dec 31, 2024 0.5625 3M Jan 31, 2025 4.84
PRIM Primoris Services Corporation Dec 31, 2024 0.08 3M Jan 15, 2025 0.41
RHP Ryman Hospitality Properties Inc Dec 31, 2024 1.15 3M Jan 15, 2025 3.92
SLG SL Green Realty Corp Dec 31, 2024 0.2575 1M Jan 15, 2025 4.17

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.