Dividend Calendar
November 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
MAIN | Main Street Capital Corporation | Nov 08, 2024 | 0.245 | 1M | Nov 15, 2024 | 5.80 |
MPX | Marine Products Corporation | Nov 08, 2024 | 0.14 | 3M | Dec 10, 2024 | 5.84 |
MAS | Masco Corporation | Nov 08, 2024 | 0.29 | 3M | Nov 25, 2024 | 1.42 |
MPLX | MPLX LP | Nov 08, 2024 | 0.9565 | 3M | Nov 15, 2024 | 8.43 |
MWA | Mueller Water Products | Nov 08, 2024 | 0.067 | 3M | Nov 20, 2024 | 1.18 |
NWBI | Northwest Bancshares Inc | Nov 08, 2024 | 0.2 | 3M | Nov 18, 2024 | 5.97 |
ODC | Oil-Dri Corporation Of America | Nov 08, 2024 | 0.31 | 3M | Nov 22, 2024 | 1.72 |
OPY | Oppenheimer Holdings Inc | Nov 08, 2024 | 0.18 | 3M | Nov 22, 2024 | 1.21 |
PH | Parker-Hannifin Corporation | Nov 08, 2024 | 1.63 | 3M | Dec 06, 2024 | 1.00 |
PFE | Pfizer Inc | Nov 08, 2024 | 0.42 | 3M | Dec 02, 2024 | 5.98 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.