Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
WSR | Whitestone REIT | Dec 03, 2024 | 0.04125 | 1M | Dec 12, 2024 | 3.41 |
AMKR | Amkor Technology Inc | Dec 04, 2024 | 0.40546 | 3M | Dec 23, 2024 | 6.01 |
AVY | Avery Dennison Corp | Dec 04, 2024 | 0.88 | 3M | Dec 18, 2024 | 1.72 |
BBD | Banco Bradesco SA ADR | Dec 04, 2024 | 0.002472 | 1M | Jan 09, 2025 | 1.45 |
CI | Cigna Corp | Dec 04, 2024 | 1.4 | 3M | Dec 19, 2024 | 1.67 |
NPO | Enpro Industries | Dec 04, 2024 | 0.3 | 3M | Dec 18, 2024 | 0.63 |
FF | FutureFuel Corp | Dec 04, 2024 | 0.06 | 3M | Dec 18, 2024 | 4.58 |
GLAD | Gladstone Capital Corporation | Dec 04, 2024 | 0.4 | Other | Dec 18, 2024 | 8.09 |
HAL | Halliburton Company | Dec 04, 2024 | 0.17 | 3M | Dec 26, 2024 | 2.14 |
ODFL | Old Dominion Freight Line Inc | Dec 04, 2024 | 0.26 | 3M | Dec 18, 2024 | 0.48 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.