Dividend Calendar
November 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
PEBO | Peoples Bancorp Inc | Nov 04, 2024 | 0.4 | 3M | Nov 18, 2024 | 5.19 |
PNW | Pinnacle West Capital Corp | Nov 04, 2024 | 0.895 | 3M | Dec 02, 2024 | 4.17 |
SXT | Sensient Technologies Corporation | Nov 04, 2024 | 0.41 | 3M | Dec 02, 2024 | 2.17 |
SJW | SJW Corporation | Nov 04, 2024 | 0.4 | 3M | Dec 02, 2024 | 2.91 |
SYF | Synchrony Financial | Nov 04, 2024 | 0.25 | 3M | Nov 15, 2024 | 1.81 |
VMC | Vulcan Materials Company | Nov 04, 2024 | 0.46 | 3M | Nov 27, 2024 | 0.68 |
WABC | Westamerica Bancorporation | Nov 04, 2024 | 0.44 | 3M | Nov 15, 2024 | 3.42 |
WSR | Whitestone REIT | Nov 04, 2024 | 0.04125 | 1M | Nov 14, 2024 | 3.63 |
SRCE | 1st Source Corporation | Nov 05, 2024 | 0.36 | 3M | Nov 15, 2024 | 2.44 |
BBD | Banco Bradesco SA ADR | Nov 05, 2024 | 0.002488 | 1M | Dec 12, 2024 | 1.23 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.