Dividend Calendar
November 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
ZION | Zions Bancorporation | Nov 14, 2024 | 0.43 | 3M | Nov 21, 2024 | 3.31 |
ACCO | Acco Brands Corporation | Nov 15, 2024 | 0.075 | 3M | Dec 11, 2024 | 5.16 |
AGCO | AGCO Corporation | Nov 15, 2024 | 0.29 | 3M | Dec 16, 2024 | 1.29 |
ALE | Allete Inc | Nov 15, 2024 | 0.705 | 3M | Dec 01, 2024 | 4.38 |
AMSWA | American Software Inc | Nov 15, 2024 | 0.11 | 3M | Nov 29, 2024 | 4.02 |
AWR | American States Water Company | Nov 15, 2024 | 0.4655 | 3M | Dec 02, 2024 | 2.20 |
AIT | Applied Industrial Technologies | Nov 15, 2024 | 0.37 | 3M | Nov 29, 2024 | 0.63 |
ARR | ARMOUR Residential REIT Inc | Nov 15, 2024 | 0.24 | 1M | Nov 27, 2024 | 15.37 |
BSET | Bassett Furniture Industries | Nov 15, 2024 | 0.2 | 3M | Nov 29, 2024 | 5.39 |
BOKF | BOK Financial Corporation | Nov 15, 2024 | 0.57 | 3M | Nov 27, 2024 | 2.13 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.