Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
ITUB | Itau Unibanco Banco Holding SA | Dec 11, 2024 | 0.0382945 | 1M | May 07, 2025 | 8.36 |
KSS | Kohls Corp | Dec 11, 2024 | 0.5 | 3M | Dec 24, 2024 | 13.14 |
LRCX | Lam Research Corp | Dec 11, 2024 | 0.23 | 3M | Jan 08, 2025 | 1.22 |
LEA | Lear Corporation | Dec 11, 2024 | 0.77 | 3M | Dec 30, 2024 | 3.00 |
NJR | NewJersey Resources Corporation | Dec 11, 2024 | 0.45 | 3M | Jan 02, 2025 | 3.69 |
SR | Spire Inc | Dec 11, 2024 | 0.785 | 3M | Jan 03, 2025 | 4.48 |
T | Telus Corp | Dec 11, 2024 | 0.4023 | 3M | Jan 02, 2025 | 7.20 |
ADT | ADT Inc | Dec 12, 2024 | 0.055 | 3M | Jan 09, 2025 | 2.97 |
AL | Air Lease Corporation | Dec 12, 2024 | 0.22 | 3M | Jan 09, 2025 | 1.76 |
ABF | Associated British Foods PLC | Dec 12, 2024 | 42.3 | Final | Jan 10, 2025 | 4.11 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.