Dividend Calendar
November 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
LCUT | Lifetime Brands Inc | Nov 01, 2024 | 0.0425 | 3M | Nov 15, 2024 | 2.95 |
MDU | MDU Resources Group Inc | Nov 01, 2024 | 0 | Other | Oct 21, 2024 | |
NSC | Norfolk Southern Corporation | Nov 01, 2024 | 1.35 | 3M | Nov 20, 2024 | 2.16 |
NRG | NRG Energy Inc | Nov 01, 2024 | 0.4075 | 3M | Nov 15, 2024 | 1.80 |
OKE | ONEOK Inc | Nov 01, 2024 | 0.99 | 3M | Nov 14, 2024 | 4.09 |
PNFP | Pinnacle Financial Partners Inc | Nov 01, 2024 | 0.22 | 3M | Nov 29, 2024 | 0.83 |
O | Realty Income Corp | Nov 01, 2024 | 0.2635 | 1M | Nov 15, 2024 | 5.33 |
AES | The AES Corporation | Nov 01, 2024 | 0.1725 | 3M | Nov 15, 2024 | 4.18 |
THO | Thor Industries Inc | Nov 01, 2024 | 0.5 | 3M | Nov 15, 2024 | 1.92 |
WBS | Webster Financial Corporation | Nov 01, 2024 | 0.4 | 3M | Nov 12, 2024 | 3.09 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.