Dividend Calendar
December 16, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
FNF | Fidelity National Financial Inc | Dec 17, 2024 | 0.5 | 3M | Dec 31, 2024 | 3.32 |
JJSF | J & J Snack Foods Corp | Dec 17, 2024 | 0.78 | 3M | Jan 07, 2025 | 1.83 |
MTH | Meritage Corporation | Dec 17, 2024 | 0.75 | 3M | Dec 31, 2024 | 1.64 |
NMFC | New Mountain Finance Corporation | Dec 17, 2024 | 0.33 | 3M | Dec 31, 2024 | 11.10 |
NAT | Nordic American Tankers Limited | Dec 17, 2024 | 0.04 | 3M | Jan 16, 2025 | 5.97 |
PHM | PulteGroup Inc | Dec 17, 2024 | 0.22 | 3M | Jan 03, 2025 | 0.70 |
RYN | Rayonier Inc | Dec 17, 2024 | 0.285 | 3M | Dec 31, 2024 | 3.70 |
OLED | Universal Display | Dec 17, 2024 | 0.4 | 3M | Dec 31, 2024 | 1.03 |
BRFS | BRF SA | Dec 18, 2024 | 0.016223 | Other | Jan 09, 2025 | 1.93 |
CSGS | CSG Systems International Inc | Dec 18, 2024 | 0.3 | 3M | Jan 03, 2025 | 2.23 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.