Dividend Calendar

June 09, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
ITUB Itau Unibanco Banco Holding SA Jun 11, 2025 0.045398 Other Sep 08, 2025 6.18
KSS Kohls Corp Jun 11, 2025 0.125 3M Jun 25, 2025 5.71
NMTP NMTP Jun 11, 2025 0.9573 Other Jul 14, 2025 10.43
NVDA NVIDIA Corporation Jun 11, 2025 0.01 3M Jul 03, 2025 0.03
OEC Orion Engineered Carbons SA Jun 11, 2025 0.0207 3M Jul 02, 2025 0.73
REG Regency Centers Corporation Jun 11, 2025 0.705 3M Jul 02, 2025 3.92
SR Spire Inc Jun 11, 2025 0.785 3M Jul 02, 2025 4.26
WGO Winnebago Industries Inc Jun 11, 2025 0.34 3M Jun 25, 2025 4.13
3IN 3I Infrastructure PLC Jun 12, 2025 6.325 Final Jul 11, 2025 3.61
ADT ADT Inc Jun 12, 2025 0.055 3M Jul 08, 2025 2.61

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.