Dividend Calendar
July 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
NTAP | NetApp Inc | Jul 03, 2025 | 0.52 | 3M | Jul 23, 2025 | 1.96 |
NXT | Next PLC | Jul 03, 2025 | 158 | Final | Aug 01, 2025 | 1.80 |
PAGPA | Paragon Banking Group PLC | Jul 03, 2025 | 13.6 | Interim | Jul 25, 2025 | 4.58 |
PHOR | PhosAgro ao | Jul 03, 2025 | 201 | Other | Jul 05, 2025 | 3.12 |
PGR | Progressive Corp | Jul 03, 2025 | 0.1 | 3M | Jul 11, 2025 | 0.14 |
RGLD | Royal Gold Inc | Jul 03, 2025 | 0.45 | 3M | Jul 17, 2025 | 1.02 |
SSD | Simpson Manufacturing Company Inc | Jul 03, 2025 | 0.29 | 3M | Jul 24, 2025 | 0.74 |
STSB_p | Stavropolenergosbyt OAO Pref | Jul 03, 2025 | 0.4703035 | Other | Jul 06, 2025 | 9.60 |
SYY | Sysco Corporation | Jul 03, 2025 | 0.54 | 3M | Jul 25, 2025 | 2.90 |
MISB_p | TNS Energo Mariy El PAO Preferred | Jul 03, 2025 | 3.28301887 | Other | Jul 04, 2025 | 6.70 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.