Dividend Calendar
January 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
WKP | Workspace Group PLC | Jan 09, 2025 | 9.4 | Interim | Feb 03, 2025 | 5.37 |
CMCSA | Comcast Corp | Jan 08, 2025 | 0.31 | 3M | Jan 29, 2025 | 3.14 |
GNTX | Gentex Corporation | Jan 08, 2025 | 0.12 | 3M | Jan 22, 2025 | 1.54 |
IDCC | InterDigital Inc | Jan 08, 2025 | 0.45 | 3M | Jan 22, 2025 | 0.93 |
MGNT | Magnit | Jan 08, 2025 | 560 | Other | Jan 09, 2025 | 12.18 |
MAIN | Main Street Capital Corporation | Jan 08, 2025 | 0.25 | 1M | Jan 15, 2025 | 5.44 |
BNS | Bank of Nova Scotia | Jan 07, 2025 | 1.06 | 3M | Jan 29, 2025 | 5.36 |
BARN | Barry Callebaut AG | Jan 07, 2025 | 29 | 12M | Jan 09, 2025 | 2.24 |
DG | Dollar General Corporation | Jan 07, 2025 | 0.59 | 3M | Jan 21, 2025 | 2.86 |
OGE | OGE Energy Corporation | Jan 06, 2025 | 0.42125 | 3M | Jan 31, 2025 | 3.99 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.