Dividend Calendar
July 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
ASY | Assystem SA | Jul 08, 2025 | 1 | 12M | Jul 10, 2025 | 2.44 |
DG | Dollar General Corporation | Jul 08, 2025 | 0.59 | 3M | Jul 22, 2025 | 2.08 |
ERIE | Erie Indemnity Company | Jul 08, 2025 | 1.365 | 3M | Jul 22, 2025 | 1.47 |
MAIN | Main Street Capital Corporation | Jul 08, 2025 | 0.255 | 1M | Jul 15, 2025 | 5.32 |
MRKV | MRSK Volgi | Jul 08, 2025 | 0.0074 | Other | Jul 09, 2025 | 8.33 |
FORTY | Formula Systems 1985 Ltd ADR | Jul 07, 2025 | 0.313607 | 6M | Aug 01, 2025 | 1.32 |
SIBN | Gazprom Neft | Jul 07, 2025 | 27.21 | Other | Jul 08, 2025 | 5.06 |
MSRS | Mos obl sb | Jul 07, 2025 | 0.15054 | Other | Jul 08, 2025 | 11.76 |
MSNG | MosEnrg | Jul 07, 2025 | 0.226063736 | Other | Jul 08, 2025 | 10.14 |
OGE | OGE Energy Corporation | Jul 07, 2025 | 0.42125 | 3M | Jul 25, 2025 | 3.85 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.