Dividend Calendar
May 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
SCHN | Schneider Electric SE | May 13, 2025 | 1.37 | Other | May 15, 2025 | 3.60 |
PRO | Banca Profilo | May 12, 2025 | 0.0128 | 12M | May 14, 2025 | 7.51 |
PPG | PPG Industries Inc | May 12, 2025 | 0.68 | 3M | Jun 12, 2025 | 2.72 |
SASY | Sanofi SA | May 12, 2025 | 3.92 | 12M | May 14, 2025 | 4.32 |
SGFI | Sogefi | May 12, 2025 | 0.15 | 12M | May 14, 2025 | 8.42 |
GROW | US Global Investors Inc | May 12, 2025 | 0.0075 | 1M | May 27, 2025 | 4.31 |
VIE | Veolia Environnement VE SA | May 12, 2025 | 1.4 | 12M | May 14, 2025 | 4.52 |
ALVG | Allianz SE VNA O.N. | May 09, 2025 | 15.4 | 12M | May 13, 2025 | 4.42 |
CMS | CMS Energy Corporation | May 09, 2025 | 0.5425 | 3M | May 30, 2025 | 2.98 |
MTDR | Matador Resources Company | May 09, 2025 | 0.3125 | 3M | Jun 06, 2025 | 3.01 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.