Dividend Calendar

July 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
KRKN_p Saratovskiy NPZ ap Jul 07, 2025 447.54 Other Jul 08, 2025 5.71
TGKA TGK-1 Jul 07, 2025 0.000828802 Other Jul 08, 2025 12.12
WERN Werner Enterprises Inc Jul 07, 2025 0.14 3M Jul 23, 2025 2.09
ASY Assystem SA Jul 08, 2025 1 12M Jul 10, 2025 2.44
DG Dollar General Corporation Jul 08, 2025 0.59 3M Jul 22, 2025 2.08
ERIE Erie Indemnity Company Jul 08, 2025 1.365 3M Jul 22, 2025 1.47
MAIN Main Street Capital Corporation Jul 08, 2025 0.255 1M Jul 15, 2025 5.32
MRKV MRSK Volgi Jul 08, 2025 0.0074 Other Jul 09, 2025 8.33
GNTX Gentex Corporation Jul 09, 2025 0.12 3M Jul 23, 2025 2.24
KZOS Kazanorgsintez Jul 09, 2025 4.15 Other Jul 10, 2025 5.35

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.