Dividend Calendar
January 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
GNTX | Gentex Corporation | Jan 08, 2025 | 0.12 | 3M | Jan 22, 2025 | 1.54 |
IDCC | InterDigital Inc | Jan 08, 2025 | 0.45 | 3M | Jan 22, 2025 | 0.93 |
MGNT | Magnit | Jan 08, 2025 | 560 | Other | Jan 09, 2025 | 12.18 |
MAIN | Main Street Capital Corporation | Jan 08, 2025 | 0.25 | 1M | Jan 15, 2025 | 5.44 |
EXPN | Experian PLC | Jan 09, 2025 | 0.1925 | Interim | Feb 07, 2025 | |
GNC | Greencore Group | Jan 09, 2025 | 2 | Final | Feb 06, 2025 | 0.95 |
INTU | Intuit Inc | Jan 09, 2025 | 1.04 | 3M | Jan 17, 2025 | 0.64 |
KAI | Kadant Inc | Jan 09, 2025 | 0.32 | 3M | Feb 06, 2025 | 0.32 |
ROSN | NK Rosneft PAO | Jan 09, 2025 | 36.47 | Other | Jan 10, 2025 | 7.43 |
PMSB | Permskaya Energosbytovaya OAO | Jan 09, 2025 | 20 | Other | Jan 11, 2025 | 8.14 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.