Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
PII | Polaris Industries Inc | Dec 02, 2024 | 0.66 | 3M | Dec 16, 2024 | 3.73 |
PFG | Principal Financial Group Inc | Dec 02, 2024 | 0.73 | 3M | Dec 18, 2024 | 3.58 |
RF | Regions Financial Corporation | Dec 02, 2024 | 0.25 | 3M | Jan 02, 2025 | 4.28 |
SF | Stifel Financial Corporation | Dec 02, 2024 | 0.42 | 3M | Dec 16, 2024 | 1.66 |
WEN | The Wendy | Dec 02, 2024 | 0.25 | 3M | Dec 16, 2024 | 5.07 |
UFPI | Ufp Industries Inc | Dec 02, 2024 | 0.33 | 3M | Dec 16, 2024 | 1.07 |
WHG | Westwood Holdings Group Inc | Dec 02, 2024 | 0.15 | 3M | Jan 03, 2025 | 4.11 |
CASS | Cass Information Systems Inc | Dec 03, 2024 | 0.31 | 3M | Dec 13, 2024 | 2.91 |
CBSH | Commerce Bancshares Inc | Dec 03, 2024 | 0.27 | 3M | Dec 17, 2024 | 1.73 |
IMO | Imperial Oil Ltd | Dec 03, 2024 | 0.6 | 3M | Jan 01, 2025 | 2.44 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.