Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Geberit | Geberit AG | 0.01 | 0 | 0 | 0.01 |
|
Gecina | Gecina Nom. | 0 | -2.87 | -2.87 | 0.01 |
— | Geely Automobile Holdings Ltd | Geely Automobile Holdings Ltd | 0.02 | -0.06 | -0.06 | 0.01 |
|
Generac | Generac Holdings Inc | 0.15 | -3.55 | -3.55 | 0.01 |
|
General American Investors | General American Investors Company Inc | 0.38 | -1.5 | -1.5 | 0.01 |
|
General Dynamics | General Dynamics Corporation | 0.13 | -7.72 | -7.72 | 0.01 |
|
General Electric | General Electric Company | 0.12 | -6.63 | -6.63 | 0.01 |
|
General Employment Enterprises | General Employment Enterprises Inc | 0.01 | -0.01 | -0.01 | 0.01 |
|
General Mills | General Mills Inc | 0.02 | -1.47 | -1.47 | 0.01 |
|
General Motors | General Motors Company | 0.02 | -1.34 | -1.34 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.