Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
— | China Petroleum Chemical | China Petroleum & Chemical Corporation ADR | 0.9 | -1.27 | -1.27 | 0.01 |
China Recycling Energy | China Recycling Energy Corporation | 0.02 | -0.02 | -0.02 | 0.01 | |
China Southern Airlines | China Southern Airlines Company Ltd ADR | 0.53 | -0.92 | -0.92 | 0.01 | |
China Yuchai International | China Yuchai International Ltd | 0.2 | -0.28 | -0.28 | 0.01 | |
Chinanet Online | Chinanet Online Holdings Inc | 0.07 | -0.05 | -0.05 | 0.01 | |
ChipMOS Technologies | ChipMOS Technologies Inc | 0.12 | -0.51 | -0.51 | 0.01 | |
Chipotle Mexican Grill | Chipotle Mexican Grill Inc | 0.02 | -1.57 | -1.57 | 0.01 | |
Choice Hotels International | Choice Hotels International Inc | 0.19 | -3.91 | -3.91 | 0.01 | |
CHS Pref | CHS Inc Pref | 0.32 | -0.78 | -0.78 | 0.01 | |
Chubb | Chubb Ltd | 0.13 | -7.16 | -7.16 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.