Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
ADT | ADT Inc | 0.01 | -0.2 | -0.2 | 0.01 | |
Adtran | Adtran Inc | 0.01 | -0.17 | -0.17 | 0.01 | |
Advance Auto Parts | Advance Auto Parts Inc | 0.02 | -1.06 | -1.06 | 0.01 | |
Advanced Drainage Systems | Advanced Drainage Systems Inc | 0.18 | -4.3 | -4.3 | 0.01 | |
Advanced Energy Industries | Advanced Energy Industries Inc | 0.22 | -3.09 | -3.09 | 0.01 | |
AMD | Advanced Micro Devices Inc | 0.01 | -7.85 | -7.85 | 0.01 | |
Advanced Semiconductor | Advanced Semiconductor Engineering Inc ADR | 0.01 | -0.27 | -0.27 | 0.01 | |
Aecom Technology | Aecom Technology Corporation | 0.06 | -3.04 | -3.04 | 0.01 | |
Aegon | Aegon NV ADR | 0.01 | -0.18 | -0.18 | 0.01 | |
AerCap | AerCap Holdings NV | 0.03 | -2.66 | -2.66 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.