Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Bank of America | Bank of America Corporation | 0.01 | -1.25 | -1.25 | 0.01 |
|
Bank of Hawaii | Bank of Hawaii Corporation | 0.04 | -1.88 | -1.88 | 0.01 |
|
Bank of Marin Bancorp | Bank of Marin Bancorp | 0.03 | -0.63 | -0.63 | 0.01 |
|
Bank of Montreal | Bank of Montreal | 0.02 | -3 | -3 | 0.01 |
|
Bank of NY Mellon | Bank of New York Mellon | 0.01 | -2.5 | -2.5 | 0.01 |
|
Bank of Nova Scotia | Bank of Nova Scotia | 0.01 | -1.5 | -1.5 | 0.01 |
|
BankUnited | BankUnited Inc | 0.01 | -0.97 | -0.97 | 0.01 |
|
Banner | Banner Corporation | 0.22 | -1.74 | -1.74 | 0.01 |
|
Baozun | Baozun Inc | 0.01 | -0.09 | -0.09 | 0.01 |
|
Bar Harbor Bankshares | Bar Harbor Bankshares Inc | 0.09 | -0.81 | -0.81 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.