Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Bank of America | Bank of America Corporation | 0.01 | -1.26 | -1.26 | 0.01 | |
Bank of Hawaii | Bank of Hawaii Corporation | 0.07 | -2.23 | -2.23 | 0.01 | |
Bank of Marin Bancorp | Bank of Marin Bancorp | 0.09 | -0.72 | -0.72 | 0.01 | |
Bank of Montreal | Bank of Montreal | 0.01 | -2.59 | -2.59 | 0.01 | |
Bank of NY Mellon | Bank of New York Mellon | 0.02 | -2.18 | -2.18 | 0.01 | |
Bank of Nova Scotia | Bank of Nova Scotia | 0.01 | -1.48 | -1.48 | 0.01 | |
BankUnited | BankUnited Inc | 0.02 | -1.12 | -1.12 | 0.01 | |
Banner | Banner Corporation | 0.11 | -2.09 | -2.09 | 0.01 | |
Baozun | Baozun Inc | 0.01 | -0.08 | -0.08 | 0.01 | |
Bar Harbor Bankshares | Bar Harbor Bankshares Inc | 0.33 | -1.05 | -1.05 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.