Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Bank of America | Bank of America Corporation | 0.01 | -1.26 | -1.26 | 0.01 | |
Bank of Hawaii | Bank of Hawaii Corporation | 0.05 | -1.87 | -1.87 | 0.01 | |
Bank of Marin Bancorp | Bank of Marin Bancorp | 0.06 | -0.62 | -0.62 | 0.01 | |
Bank of Montreal | Bank of Montreal | 0.01 | -2.71 | -2.71 | 0.01 | |
Bank of NY Mellon | Bank of New York Mellon | 0.03 | -2.1 | -2.1 | 0.01 | |
Bank of Nova Scotia | Bank of Nova Scotia | 0.01 | -1.43 | -1.43 | 0.01 | |
BankUnited | BankUnited Inc | 0.06 | -1.02 | -1.02 | 0.01 | |
Banner | Banner Corporation | 0.11 | -1.8 | -1.8 | 0.01 | |
Baozun | Baozun Inc | 0.01 | -0.08 | -0.08 | 0.01 | |
Bar Harbor Bankshares | Bar Harbor Bankshares Inc | 0.16 | -0.81 | -0.81 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.