Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
York Water | York Water Company | 0.04 | -0.89 | -0.89 | 0.01 |
|
YPF | YPF SA ADR | 0.04 | -0.97 | -0.97 | 0.01 |
|
Yum China | Yum China Holdings Inc | 0.02 | -1.19 | -1.19 | 0.01 |
|
Yum! Brands | Yum! Brands Inc | 0.04 | -4.02 | -4.02 | 0.01 |
|
YY | YY Inc ADR | 0.07 | -1.29 | -1.29 | 0.01 |
|
Zebra Technologies A | Zebra Technologies Corporation Cl A | 0.33 | -8.21 | -8.21 | 0.01 |
|
Zeekr Intelligent Technology | Zeekr Intelligent Technology | 0.05 | -0.73 | -0.73 | 0.01 |
|
Zepp health | Zepp health | 0.08 | -0.07 | -0.07 | 0.01 |
|
Ziff Davis | Ziff Davis Inc | 0.01 | -0.92 | -0.92 | 0.01 |
|
Zillow Group A | Zillow Group Inc Cl A | 0.03 | -1.93 | -1.93 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.