Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Standex International | Standex International Corporation | 1.2 | -4.91 | -4.91 | 0.01 | |
Stantec | Stantec Inc | 0.07 | -2.12 | -2.12 | 0.01 | |
Star Bulk Carriers | Star Bulk Carriers Corporation | 0.01 | -0.42 | -0.42 | 0.01 | |
Star Group | Star Group LP | 0.15 | -0.31 | -0.31 | 0.01 | |
Starbucks | Starbucks Corporation | 0.02 | -2.56 | -2.56 | 0.01 | |
Startek | Startek Inc | 0.01 | -0.12 | -0.12 | 0.01 | |
State Street | State Street Corporation | 0.03 | -2.62 | -2.62 | 0.01 | |
StealthGas | StealthGas Inc | 0.01 | -0.16 | -0.16 | 0.01 | |
Steel Dynamics | Steel Dynamics Inc | 0.13 | -3.22 | -3.22 | 0.01 | |
Steel Partners | Steel Partners Holdings LP | 2.22 | -1.04 | -1.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.