Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Royal Dutch Shell A | Royal Dutch Shell PLC A | 0.228 | -0.72 | -0.72 | 0.001 |
|
Royal Gold | Royal Gold Inc | 0.47 | -4.99 | -4.99 | 0.01 |
|
RPM International | RPM International Inc | 0.09 | -3.02 | -3.02 | 0.01 |
|
Rush Enterprises A | Rush Enterprises Inc Cl A | 0.07 | -1.4 | -1.4 | 0.01 |
|
Rush Enterprises B | Rush Enterprises Inc Cl B | 0.42 | -1.4 | -1.4 | 0.01 |
|
Ruths Hospitality Group | Ruth's Hospitality Group Inc | 0.01 | -0.6 | -0.6 | 0.01 |
|
RWE | RWE AG ST ON | 0.01 | -0.97 | -0.97 | 0.01 |
|
Ryanair | Ryanair Holdings PLC ADR | 0.03 | -1.56 | -1.56 | 0.01 |
— | Ryazanskaya Energosbytovaya | Ryazanskaya Energosbytovaya | 0.18 | -0.01 | -0.01 | 0.001 |
|
Ryder System | Ryder System Inc | 0.16 | -4.16 | -4.16 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.