Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Rex American Resources | Rex American Resources Corporation | 0.09 | -1.34 | -1.34 | 0.01 |
|
RGC Resources | RGC Resources Inc | 0.15 | -0.56 | -0.56 | 0.01 |
|
RH | RH | 0.01 | -5.06 | -5.06 | 0.01 |
|
Rheinmetall | Rheinmetall AG | 0.6 | -31.97 | -31.97 | 0.01 |
|
Rhythm Pharmaceuticals Inc | Rhythm Pharmaceuticals Inc | 0.19 | -1.53 | -1.53 | 0.01 |
|
Richardson Electronics | Richardson Electronics Ltd | 0.03 | -0.25 | -0.25 | 0.01 |
|
Rigel Pharmaceuticals | Rigel Pharmaceuticals Inc | 0.01 | -0.54 | -0.54 | 0.01 |
|
Rigetti Computing Inc | Rigetti Computing Inc | 0.01 | -0.32 | -0.32 | 0.01 |
|
Rio Tinto | Rio Tinto PLC | 0.005 | -1.59 | -1.59 | 0.001 |
— | Riot Platforms | Riot Platforms | 0.01 | -0.27 | -0.27 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.