Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Magnit | PAO Magnit | 2 | -1 | -1 | 1 | |
MMK | PAO Magnitogorskiy metallurgicheskiy kombinat | 0.02 | -0.1 | -0.1 | 0.01 | |
Mechel | PAO Mechel | 0.1 | 0. | 0. | 0.1 | |
MRSK Centra | PAO Mezhregional'naya raspredelitel'naya setevaya kompaniya Tse | 0.0002 | -0.01 | -0.01 | 0.0001 | |
MRSK CiP | PAO Mezhregional'naya raspredelitel'naya setevaya kompaniya Tse | 0.0001 | -0.1 | -0.1 | 0.0001 | |
MRSK Volgi | PAO Mezhregional'naya raspredelitel'naya setevaya kompaniya Vol | 0.0001 | -0.02 | -0.02 | 0.00001 | |
MTS | PAO Mobil'nyye TeleSistemy | 0 | -0.6 | -0.6 | 0.1 | |
Mosenergo | PAO Mosenergo | 0 | -0.07 | -0.07 | 0.001 | |
Moscow Exchange | PAO Moskovskaya Birzha | 0 | -0.6 | -0.6 | 0.1 | |
MOESK | PAO Moskovskaya ob"yedinennaya elektrosetevaya kompaniya | 0.0025 | -0.03 | -0.03 | 0.0001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.