Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
NetScout Systems | NetScout Systems Inc | 0.01 | -0.61 | -0.61 | 0.01 | |
NetSol Technologies | NetSol Technologies Inc | 0.12 | -0.07 | -0.07 | 0.01 | |
Neurocrine Biosciences | Neurocrine Biosciences Inc | 0.05 | -3.28 | -3.28 | 0.01 | |
New Concept Energy | New Concept Energy Inc | 0.02 | -0.03 | -0.03 | 0.01 | |
New Gold | New Gold Inc | 0.01 | -0.07 | -0.07 | 0.01 | |
New Jersey Resources | New Jersey Resources Corporation | 0.02 | -1.33 | -1.33 | 0.01 | |
New Mountain Finance | New Mountain Finance Corporation | 0.01 | -0.32 | -0.32 | 0.01 | |
New Oriental Education | New Oriental Education & Technology Group Inc ADR | 0.02 | -1.55 | -1.55 | 0.01 | |
New Relic | New Relic Inc | 0.12 | -2.41 | -2.41 | 0.01 | |
New York Community Bancorp | New York Community Bancorp Inc | 0.01 | -0.29 | -0.29 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.