Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
McCormick&Co | McCormick & Company Incorporated | 0.05 | -2.06 | -2.06 | 0.01 | |
McDonalds | McDonalds Corporation | 0.09 | -8.13 | -8.13 | 0.01 | |
McEwen Mining | McEwen Mining Inc | 0.01 | -0.24 | -0.24 | 0.01 | |
McKesson | McKesson Corporation | 0.4 | -16.86 | -16.86 | 0.01 | |
— | MD Medical Group | MD Medical Group | 0.3 | 0 | 0 | 0.01 |
MDU Resources Group | MDU Resources Group Inc | 0.01 | -0.51 | -0.51 | 0.01 | |
Medical Properties Trust Inc | Medical Properties Trust Inc | 0.02 | -0.12 | -0.12 | 0.001 | |
Medifast | Medifast Inc | 0.03 | -0.5 | -0.5 | 0.01 | |
Mednax | Mednax Inc | 0.01 | -0.4 | -0.4 | 0.01 | |
Medtronic | Medtronic PLC | 0.01 | -2.43 | -2.43 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.