Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Lloyds Banking Group | Lloyds Banking Group PLC ADR | 0.02 | -0.1 | -0.1 | 0.01 |
|
Lockheed Martin | Lockheed Martin Corporation | 0.45 | -13.06 | -13.06 | 0.01 |
|
Logitech International | Logitech International SA | 0.12 | -2.74 | -2.74 | 0.01 |
|
Lordstown Motor | Lordstown Motor | 0.08 | -0.06 | -0.06 | 0.01 |
|
Louisiana-Pacific | Louisiana-Pacific Corporation | 0.06 | -2.41 | -2.41 | 0.01 |
|
Lowes | Lowe’s Companies Inc | 0.11 | -5.9 | -5.9 | 0.01 |
|
LPL Financial | LPL Financial Holdings Inc | 0.69 | -10.54 | -10.54 | 0.01 |
|
LSB Industries | LSB Industries Inc | 0.01 | -0.24 | -0.24 | 0.01 |
|
LSI Industries | LSI Industries Inc | 0.02 | -0.45 | -0.45 | 0.01 |
|
LTC Properties | LTC Properties Inc | 0.05 | -0.97 | -0.97 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.