Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Innospec | Innospec Inc | 0.22 | -2.29 | -2.29 | 0.01 |
|
Innovative Solutions Support | Innovative Solutions and Support Inc | 0.07 | -0.34 | -0.34 | 0.01 |
|
Inovio Pharmaceuticals | Inovio Pharmaceuticals Inc | 0.01 | -0.05 | -0.05 | 0.01 |
|
Inovio Pharmaceuticals Inc | Inovio Pharmaceuticals Inc | 0.01 | -0.05 | -0.05 | 0.01 |
|
Inseego | Inseego | 0.02 | -0.21 | -0.21 | 0.01 |
|
Insight Enterprises | Insight Enterprises Inc | 0.29 | -3.66 | -3.66 | 0.01 |
|
Insmed | Insmed Inc | 0.01 | -2.84 | -2.84 | 0.01 |
|
Insperity | Insperity Inc | 0.05 | -1.65 | -1.65 | 0.01 |
|
Insteel Industries | Insteel Industries Inc | 0.08 | -0.97 | -0.97 | 0.01 |
|
Institut Stvolovykh Kletok | Institut Stvolovykh Kletok Cheloveka PAO | 0.1 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.