Forex

Forex

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
JODGBP Jordan Dinar vs British Pound 0.0062 7.99 -7.99 0.0001
JODEUR Jordan Dinar vs Euro 0.0069 10.54 -10.54 0.0001
JODJPY Jordan Dinar vs Japanese Yen 1.093 0.12 -0.12 0.001
KWDGBP Kuwaiti Dinar vs British Pound 0.0017 -2.66 2.66 0.00001
KWDJPY Kuwaiti Dinar vs Japanese Yen 0.309 0.07 -0.07 0.001
KWDSGD Kuwaiti Dinar vs Singapore Dollar 0.0032 1.67 -1.67 0.00001
KWDTRY Kuwaiti Dinar vs Turkish Lira 0.1792 -3.68 3.68 0.0001
NZDCAD New Zealand Dollar vs Canadian Dollar 0.00196 0.98 -0.98 0.00001
NZDCNY New Zealand Dollar vs Chinese Yuan 0.0007 0.63 -0.63 0.00001
NZDDKK New Zealand Dollar vs Danish Krone 0.00981 0.55 -0.55 0.00001