Forex

Forex

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
USDMXN US Dollar vs Mexican Peso 0.039 -0.76 0.76 0.00001
USDNAD US Dollar vs Namibian Dollar 0.018 -0.33 0.33 0.0001
USDNOK US Dollar vs Norwegian Krone 0.0537 0.06 -0.06 0.00001
USDPLN US Dollar vs Polish Zloty 0.00693 -0.69 0.69 0.00001
USDRON US Dollar vs Romanian Leu 0.00001 -1.02 1.02 0.00001
USDRUB US Dollar vs Russian Ruble 0.1983 -0.45 0.45 0.00001
USDSGD US Dollar vs Singapore Dollar 0.0006 3.21 -3.21 0.00001
USDZAR US Dollar vs South African Rand 0.06678 -0.46 0.46 0.00001
USDSZL US Dollar vs Swazi Lilangeni 0.018 -0.33 0.33 0.0001
USDCHF US Dollar vs Swiss Franc 0.00192 11.8 -11.8 0.00001