Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Geberit | Geberit AG | 0.01 | 0 | 0 | 0.01 |
|
Gecina | Gecina Nom. | 0 | -2.92 | -2.92 | 0.01 |
— | Geely Automobile Holdings Ltd | Geely Automobile Holdings Ltd | 0.02 | -0.06 | -0.06 | 0.01 |
|
Generac | Generac Holdings Inc | 0.1 | -4.15 | -4.15 | 0.01 |
|
General American Investors | General American Investors Company Inc | 0.39 | -1.57 | -1.57 | 0.01 |
|
General Dynamics | General Dynamics Corporation | 0.28 | -8.25 | -8.25 | 0.01 |
|
General Electric | General Electric Company | 0.05 | -6.86 | -6.86 | 0.01 |
|
General Employment Enterprises | General Employment Enterprises Inc | 0.01 | -0.01 | -0.01 | 0.01 |
|
General Mills | General Mills Inc | 0.01 | -1.44 | -1.44 | 0.01 |
|
General Motors | General Motors Company | 0.01 | -1.45 | -1.45 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.