Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Rex American Resources | Rex American Resources Corporation | 0.09 | -1.15 | -1.15 | 0.01 | |
RGC Resources | RGC Resources Inc | 0.45 | -0.59 | -0.59 | 0.01 | |
RH | RH | 0.5 | -12.52 | -12.52 | 0.01 | |
Rheinmetall | Rheinmetall AG | 0.2 | -20.34 | -20.34 | 0.01 | |
Rhythm Pharmaceuticals Inc | Rhythm Pharmaceuticals Inc | 0.17 | -1.57 | -1.57 | 0.01 | |
Richardson Electronics | Richardson Electronics Ltd | 0.08 | -0.38 | -0.38 | 0.01 | |
Rigel Pharmaceuticals | Rigel Pharmaceuticals Inc | 0.11 | -0.6 | -0.6 | 0.01 | |
Rigetti Computing Inc | Rigetti Computing Inc | 0.01 | -0.39 | -0.39 | 0.01 | |
Rio Tinto | Rio Tinto PLC | 0.01 | -1.72 | -1.72 | 0.001 | |
— | Riot Platforms | Riot Platforms | 0.01 | -0.35 | -0.35 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.