Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
PotlatchDeltic | PotlatchDeltic Corporation | 0.03 | -1.13 | -1.13 | 0.01 |
|
Powell Industries | Powell Industries Inc | 0.5 | -6.06 | -6.06 | 0.01 |
— | Power Grid Corporation of India | Power Grid Corporation of India | 0.05 | -0.09 | -0.09 | 0.01 |
|
Power Integrations | Power Integrations Inc | 0.28 | -1.64 | -1.64 | 0.01 |
|
Water Resources | PowerShares Water Resources | 0.05 | -1.98 | -1.98 | 0.01 |
|
PPL | PPL Corporation | 0.01 | -0.93 | -0.93 | 0.01 |
|
PRA Group | PRA Group Inc | 0.02 | -0.43 | -0.43 | 0.01 |
|
Precision Drilling | Precision Drilling Corporation | 0.07 | -1.38 | -1.38 | 0.01 |
|
Preformed Line Products | Preformed Line Products Company | 2.19 | -4.58 | -4.58 | 0.01 |
|
Premier | Premier Inc | 0.02 | -0.6 | -0.6 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.