Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Olin | Olin Corporation | 1.56 | -0.61 | -0.61 | 0.01 |
|
Ollies Bargain Outlet | Ollie's Bargain Outlet Holdings Inc | 19.92 | -3.47 | -3.47 | 0.01 |
|
Olympic Steel | Olympic Steel | 8.93 | -0.75 | -0.75 | 0.01 |
|
Omega Flex | Omega Flex Inc | 0.58 | -1 | -1 | 0.01 |
|
Omega Healthcare Investors | Omega Healthcare Investors Inc | 0.44 | -1.01 | -1.01 | 0.01 |
|
Omeros | Omeros Corporation | 0.07 | -0.09 | -0.09 | 0.01 |
|
Omnicell | Omnicell Inc | 5.46 | -0.82 | -0.82 | 0.01 |
|
Omnicom | Omnicom Group Inc | 0.89 | -2.06 | -2.06 | 0.01 |
|
OMV | OMV AG | 0.04 | -1.38 | -1.38 | 0.01 |
|
On Assignment | On Assignment Inc | 0.78 | -1.46 | -1.46 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.