Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Nucor | Nucor Corporation | 0.09 | -3.39 | -3.39 | 0.01 | |
Nuernberger Beteiligungs | Nuernberger Beteiligungs-AG B | 1 | -1.38 | -1.38 | 0.01 | |
NuSTAR Energy | NuSTAR Energy LP | 0.02 | -0.61 | -0.61 | 0.01 | |
Nutanix A | Nutanix Inc Cl A | 0.04 | -1.79 | -1.79 | 0.01 | |
NuVasive | NuVasive Inc | 1.2 | -1.09 | -1.09 | 0.01 | |
NVE | NVE Corporation | 0.79 | -1.95 | -1.95 | 0.01 | |
NVIDIA | NVIDIA Corporation | 0.02 | -3.96 | -3.96 | 0.01 | |
NVR | NVR Inc | 20.6 | -22.92 | -22.92 | 0.01 | |
NXP Semiconductors | NXP Semiconductors NV | 0.16 | -5.93 | -5.93 | 0.01 | |
Nymox Pharmaceutical | Nymox Pharmaceutical Corporation | 0.01 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.