Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Linde | Linde AG | 0.4 | -12.41 | -12.41 | 0.01 | |
Lindsay | Lindsay Corporation | 0.29 | -3.76 | -3.76 | 0.01 | |
Liquidity Services | Liquidity Services Inc | 0.05 | -1.04 | -1.04 | 0.01 | |
Lithia Motors A | Lithia Motors Inc Cl A | 0.61 | -10.57 | -10.57 | 0.01 | |
Lithium Americas | Lithium Americas | 0.01 | -0.08 | -0.08 | 0.01 | |
Littelfuse | Littelfuse Inc | 0.36 | -6.76 | -6.76 | 0.01 | |
Live Nation Entertainment | Live Nation Entertainment Inc | 0.05 | -4 | -4 | 0.01 | |
Livent Corp | Livent corporation (LTHM) | 0.08 | -0.44 | -0.44 | 0.01 | |
LivePerson | LivePerson Inc | 0.01 | -0.08 | -0.08 | 0.01 | |
LKQ | LKQ Corporation | 0.01 | -1.06 | -1.06 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.