Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
LendingClub | LendingClub Corporation | 0.01 | -0.4 | -0.4 | 0.01 | |
LendingTree | LendingTree Inc | 0.13 | -1.31 | -1.31 | 0.01 | |
Lennar | Lennar Corporation | 0.04 | -3.75 | -3.75 | 0.01 | |
Lennox International | Lennox International Inc | 0.83 | -16.82 | -16.82 | 0.01 | |
— | Lenovo Group Ltd | Lenovo Group Ltd | 0.01 | -0.03 | -0.03 | 0.01 |
Lenzoloto | Lenskoye zolotodobyvayushcheye PAO - Lenzoloto | 30 | -4 | -4 | 1 | |
Lenzoloto Pfd | Lenskoye zolotodobyvayushcheye PAO - Lenzoloto (privilegirovann | 5 | -1 | -1 | 1 | |
Leonardo | Leonardo SpA | 0.01 | -0.33 | -0.33 | 0.001 | |
Levi Strauss & Co Class A | Levi Strauss & Co Class A | 0.01 | -0.52 | -0.52 | 0.01 | |
Lexicon Pharmaceuticals | Lexicon Pharmaceuticals Inc | 0.01 | -0.02 | -0.02 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.