Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Helmerich&Payne | Helmerich & Payne Inc | 0.02 | -0.42 | -0.42 | 0.01 |
|
Henkel & Co | Henkel & Company KGAA AG Pref | 0.04 | -2.19 | -2.19 | 0.01 |
|
Henry Schein | Henry Schein Inc | 0.04 | -2.03 | -2.03 | 0.01 |
|
Herbalife | Herbalife Ltd | 0.01 | -0.24 | -0.24 | 0.01 |
|
Herc | Herc Holdings Inc | 0.1 | -3.67 | -3.67 | 0.01 |
|
Hercules Capital | Hercules Capital Inc | 0.01 | -0.51 | -0.51 | 0.01 |
|
Heritage Financial | Heritage Financial Corporation | 0.03 | -0.66 | -0.66 | 0.01 |
|
Heritage Insurance | Heritage Insurance Holdings Inc | 0.05 | -0.69 | -0.69 | 0.01 |
|
Heritage-Crystal Clean | Heritage-Crystal Clean Inc | 0.1 | -1.26 | -1.26 | 0.01 |
|
Heron Therapeutics | Heron Therapeutics | 0.01 | -0.06 | -0.06 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.