Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
| 
                                             | 
            
            Helmerich&Payne | Helmerich & Payne Inc | 0.01 | -0.48 | -0.48 | 0.01 | 
| 
                                             | 
            
            Henkel & Co | Henkel & Company KGAA AG Pref | 0.02 | -2.2 | -2.2 | 0.01 | 
| 
                                             | 
            
            Henry Schein | Henry Schein Inc | 0.03 | -2.04 | -2.04 | 0.01 | 
| 
                                             | 
            
            Herbalife | Herbalife Ltd | 0.01 | -0.28 | -0.28 | 0.01 | 
| 
                                             | 
            
            Herc | Herc Holdings Inc | 0.2 | -3.95 | -3.95 | 0.01 | 
| 
                                             | 
            
            Hercules Capital | Hercules Capital Inc | 0.01 | -0.53 | -0.53 | 0.01 | 
| 
                                             | 
            
            Heritage Financial | Heritage Financial Corporation | 0.02 | -0.7 | -0.7 | 0.01 | 
| 
                                             | 
            
            Heritage Insurance | Heritage Insurance Holdings Inc | 0.03 | -0.58 | -0.58 | 0.01 | 
| 
                                             | 
            
            Heritage-Crystal Clean | Heritage-Crystal Clean Inc | 0.1 | -1.26 | -1.26 | 0.01 | 
| 
                                             | 
            
            Heron Therapeutics | Heron Therapeutics | 0.01 | -0.06 | -0.06 | 0.01 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.