Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Griffon | Griffon Corporation | 0.06 | -2.11 | -2.11 | 0.01 | |
Grifols SA | Grifols SA ADR | 0.01 | -0.19 | -0.19 | 0.01 | |
Group 1 Automotive | Group 1 Automotive Inc | 0.11 | -12.72 | -12.72 | 0.01 | |
Groupon | Groupon Inc | 0.01 | -0.29 | -0.29 | 0.01 | |
Aeroportuario del Centro Norte | Grupo Aeroportuario del Centro Norte SAB de CV ADR | 0.3 | -2.09 | -2.09 | 0.01 | |
Aeroportuario del Pacifico | Grupo Aeroportuario del Pacifico SAB de CV ADR | 0.49 | -5.12 | -5.12 | 0.01 | |
Aeroportuario del Sureste | Grupo Aeroportuario del Sureste SAB de CV ADR | 3.04 | -7.49 | -7.49 | 0.01 | |
Aval Acciones y Valores | Grupo Aval Acciones y Valores SA ADR | 0.11 | -0.08 | -0.08 | 0.01 | |
Financiero Galicia | Grupo Financiero Galicia SA ADR | 0.14 | -1.88 | -1.88 | 0.01 | |
Simec | Grupo Simec SAB de CV ADR | 3.06 | -0.64 | -0.64 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.