Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
RYI | Ryerson Holding Corp | Dec 05, 2024 | 0.1875 | 3M | Dec 19, 2024 | 3.02 |
SRE | Sempra Energy | Dec 05, 2024 | 0.62 | 3M | Jan 15, 2025 | 2.71 |
SLM | SLM Corp | Dec 05, 2024 | 0.13 | 3M | Dec 16, 2024 | 1.94 |
SBLK | Star Bulk Carriers Corp | Dec 05, 2024 | 0.6 | 3M | Dec 18, 2024 | 14.23 |
TEP | Telecom Plus PLC | Dec 05, 2024 | 37 | Interim | Dec 20, 2024 | 4.54 |
AMKR | Amkor Technology Inc | Dec 04, 2024 | 0.40546 | 3M | Dec 23, 2024 | 6.01 |
AVY | Avery Dennison Corp | Dec 04, 2024 | 0.88 | 3M | Dec 18, 2024 | 1.72 |
BBD | Banco Bradesco SA ADR | Dec 04, 2024 | 0.002472 | 1M | Jan 09, 2025 | 1.45 |
CI | Cigna Corp | Dec 04, 2024 | 1.4 | 3M | Dec 19, 2024 | 1.67 |
NPO | Enpro Industries | Dec 04, 2024 | 0.3 | 3M | Dec 18, 2024 | 0.63 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.