Dividend Calendar

April 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
EPR EPR Properties Apr 30, 2025 0.295 1M May 15, 2025 7.18
FORTY Formula Systems 1985 Ltd ADR Apr 30, 2025 0.68554 6M May 27, 2025 1.31
GEL Genesis Energy LP Apr 30, 2025 0.165 3M May 15, 2025 4.66
KMI Kinder Morgan Inc Apr 30, 2025 0.2925 3M May 15, 2025 4.32
LII Lennox International Inc Apr 30, 2025 1.15 3M May 15, 2025 0.83
MS Morgan Stanley Apr 30, 2025 0.925 3M May 15, 2025 3.39
NNN National Retail Properties Inc Apr 30, 2025 0.58 3M May 15, 2025 5.57
NI NiSource Inc Apr 30, 2025 0.28 3M May 20, 2025 2.85
NWN Northwest Natural Gas Co Apr 30, 2025 0.49 3M May 15, 2025 4.56
PEY Peyto Exploration&Development Corp Apr 30, 2025 0.11 1M May 15, 2025 7.35

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.