Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
BANF | BancFirst Corporation | Dec 31, 2024 | 0.46 | 3M | Jan 15, 2025 | 1.43 |
BHE | Benchmark Electronics Inc | Dec 31, 2024 | 0.17 | 3M | Jan 14, 2025 | 1.40 |
BDT | Bird Construction Inc. | Dec 31, 2024 | 0.07 | 1M | Jan 20, 2025 | 3.05 |
DE | Deere & Company | Dec 31, 2024 | 1.62 | 3M | Feb 10, 2025 | 1.45 |
DRH | Diamondrock Hospitality Company | Dec 31, 2024 | 0.03 | 3M | Jan 14, 2025 | 1.24 |
DDS | Dillards Inc | Dec 31, 2024 | 0.25 | 3M | Feb 03, 2025 | 0.22 |
EGP | EastGroup Properties Inc | Dec 31, 2024 | 1.4 | 3M | Jan 15, 2025 | 3.28 |
EFC | Ellington Financial LLC | Dec 31, 2024 | 0.13 | 1M | Jan 27, 2025 | 12.65 |
EARN | Ellington Residential Mortgage | Dec 31, 2024 | 0.08 | 1M | Jan 27, 2025 | 13.93 |
AVAL | Grupo Aval | Dec 31, 2024 | 0.0075978 | 1M | Jan 09, 2025 | 4.24 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.