Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
NHC | National HealthCare Corporation | Dec 30, 2024 | 0.61 | 3M | Jan 31, 2025 | 1.99 |
NOG | Northern Oil & Gas Inc | Dec 30, 2024 | 0.42 | 3M | Jan 31, 2025 | 4.07 |
A | Agilent Technologies Inc | Dec 31, 2024 | 0.248 | 3M | Jan 22, 2025 | 0.70 |
ARE | Alexandria Real Estate Equities Inc | Dec 31, 2024 | 1.32 | 3M | Jan 15, 2025 | 5.11 |
DOX | Amdocs Ltd | Dec 31, 2024 | 0.479 | 3M | Jan 31, 2025 | 2.20 |
NLY | Annaly Capital Management Inc | Dec 31, 2024 | 0.65 | 3M | Jan 31, 2025 | 13.16 |
ATHM | Autohome Inc ADR | Dec 31, 2024 | 1.13 | 6M | Mar 19, 2025 | 6.03 |
AVB | AvalonBay Communities Inc | Dec 31, 2024 | 1.7 | 3M | Jan 15, 2025 | 3.01 |
AXS | AXIS Capital Holdings Ltd | Dec 31, 2024 | 0.44 | 3M | Jan 15, 2025 | 1.93 |
BGS | B&G Foods Inc | Dec 31, 2024 | 0.19 | 3M | Jan 30, 2025 | 9.92 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.