Dividend Calendar
November 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
ENI | ENI | Nov 18, 2024 | 0.25 | Interim | Nov 20, 2024 | 6.96 |
FTS | Fortis Inc | Nov 18, 2024 | 0.615 | 3M | Dec 01, 2024 | 4.00 |
GAM | General American Investors Closed Fund | Nov 18, 2024 | 4.5 | 12M | Dec 27, 2024 | 8.17 |
HP | Helmerich and Payne Inc | Nov 18, 2024 | 0.25 | 3M | Dec 02, 2024 | 2.77 |
HSY | Hershey Company | Nov 18, 2024 | 1.37 | 3M | Dec 16, 2024 | 3.12 |
HIW | Highwoods Properties Inc | Nov 18, 2024 | 0.5 | 3M | Dec 10, 2024 | 6.13 |
HNI | HNI Corp | Nov 18, 2024 | 0.33 | 3M | Dec 02, 2024 | 2.41 |
IOSP | Innospec Inc | Nov 18, 2024 | 0.79 | 6M | Nov 26, 2024 | 1.27 |
ISP | Intesa Sanpaolo SpA | Nov 18, 2024 | 0.17 | Interim | Nov 20, 2024 | 8.40 |
KMPR | Kemper Corporation | Nov 18, 2024 | 0.31 | 3M | Dec 04, 2024 | 1.83 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.