Dividend Calendar

April 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
GEBN Geberit AG Apr 22, 2025 12.8 12M Apr 24, 2025 2.32
GBX Greenbrier Companies Inc Apr 22, 2025 0.32 3M May 13, 2025 2.99
LTC LTC Properties Inc Apr 22, 2025 0.19 1M Apr 30, 2025 6.38
MOV Movado Group Inc Apr 22, 2025 0.35 3M May 06, 2025 10.49
NESN Nestle SA Apr 22, 2025 3.05 12M Apr 24, 2025 3.47
PBRa Petroleo Brasileiro ADR Reptg 2 Pref Apr 22, 2025 0.120151 Other Jun 27, 2025 16.87
PBR Petroleo Brasileiro Petrobras SA ADR Apr 22, 2025 0.120151 Other Jun 27, 2025 15.73
PRY Prysmian SpA Apr 22, 2025 0.8 12M Apr 24, 2025 1.78
CRDI UniCredit SpA Apr 22, 2025 1.4764 Final Apr 24, 2025 4.82
SGEF Vinci SA Apr 22, 2025 3.7 Final Apr 24, 2025 3.97

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.