Dividend Calendar

September 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
MDU MDU Resources Group Inc Sep 12, 2024 0.13 3M Oct 01, 2024 2.07
MCY Mercury General Corporation Sep 12, 2024 0.3175 3M Sep 26, 2024 2.19
NVDA NVIDIA Corporation Sep 12, 2024 0.01 3M Oct 03, 2024 0.03
NXPI NXP Semiconductors NV Sep 12, 2024 1.014 3M Oct 09, 2024 1.76
REG Regency Centers Corporation Sep 12, 2024 0.67 3M Oct 03, 2024 3.60
TSM Taiwan Semiconductor Manufacturing Sep 12, 2024 0.494539 3M Oct 09, 2024 1.16
AAN Aarons Inc Sep 13, 2024 0.125 3M Oct 03, 2024 4.95
AE Adams Resources & Energy Inc Sep 13, 2024 0.24 3M Sep 27, 2024 3.91
ADT ADT Inc Sep 13, 2024 0.055 3M Oct 04, 2024 3.18
ALB Albemarle Corp Sep 13, 2024 0.405 3M Oct 01, 2024 1.83

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.