Dividend Calendar
June 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
PHOR | PhosAgro ao | Jun 06, 2025 | 87 | Other | Jun 09, 2025 | 1.33 |
PCH | PotlatchDeltic Corp | Jun 06, 2025 | 0.45 | 3M | Jun 30, 2025 | 4.62 |
SB | Safe Bulkers Inc | Jun 06, 2025 | 0.05 | 3M | Jun 20, 2025 | 5.18 |
SFIN | Safmar Finansovye Investitsii PAO | Jun 06, 2025 | 83.5 | Other | Jun 09, 2025 | 5.96 |
SBLK | Star Bulk Carriers Corp | Jun 06, 2025 | 0.05 | 3M | Jun 20, 2025 | 1.22 |
TPR | Tapestry Inc | Jun 06, 2025 | 0.35 | 3M | Jun 23, 2025 | 1.77 |
TGNA | Tegna Inc | Jun 06, 2025 | 0.125 | 3M | Jul 01, 2025 | 3.10 |
TCBK | TriCo Bancshares | Jun 06, 2025 | 0.33 | 3M | Jun 20, 2025 | 3.33 |
UNF | Unifirst Corporation | Jun 06, 2025 | 0.35 | 3M | Jun 27, 2025 | 0.74 |
UFCS | United Fire Group Inc | Jun 06, 2025 | 0.16 | 3M | Jun 20, 2025 | 2.27 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.