Dividend Calendar
April 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
AVAL | Grupo Aval | Apr 11, 2025 | 0.008573 | 1M | Apr 17, 2025 | 4.45 |
GCG | Guardian Capital Group Limited | Apr 11, 2025 | 0.39 | 3M | Apr 17, 2025 | 4.05 |
HMY | Harmony Gold Mining Company Limited | Apr 11, 2025 | 0.095919 | 6M | Apr 21, 2025 | 0.85 |
LYG | Lloyds Banking Group PLC ADR | Apr 11, 2025 | 0.101433 | 6M | May 30, 2025 | 4.35 |
MOMO | Momo Inc | Apr 11, 2025 | 0.28 | Other | Apr 30, 2025 | 5.06 |
SAIC | Science Applications International Corp | Apr 11, 2025 | 0.37 | 3M | Apr 25, 2025 | 1.31 |
STMN | Straumann Holding AG | Apr 11, 2025 | 0.38 | Other | Apr 16, 2025 | 0.77 |
SNX | Synnex Corporation | Apr 11, 2025 | 0.44 | 3M | Apr 25, 2025 | 1.73 |
TOL | Toll Brothers Inc | Apr 11, 2025 | 0.25 | 3M | Apr 25, 2025 | 1.08 |
VIPS | Vipshop Holdings Limited | Apr 11, 2025 | 0.46 | 12M | Apr 25, 2025 | 3.50 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.